Nairobi West – New Life Christian Church House – 2nd Floor, Room No. 7
kenyamanagement2003@yahoo.com
0715364252 / 0705489454 / 0724154767 / 0734723048 / 0723868843
P.O 352-00200, NAIROBI
Kenya Management & Training Consultants Is Now Pleased To Invite You And Your Organization Alongside Other Organizations In Projection, Nomination And Participating to These Upcoming Courses.
📧 Email Us On: kenyamanagement2003@yahoo.com
👇 Scroll Down The Page For All The Courses Running Between 2026/2027 to Book Your Place 👇
| CODE NO | PROGRAMME COURSE TITLE | TARGETED GROUP | YEAR-MONTH-DATE | DURATION | VENUE | ACTION |
|---|---|---|---|---|---|---|
| 1. | FUNDAMENTAL DEVELOPMENT IN CHANGE MANAGEMENT, POLICY DECISION-MAKING, PROBLEM SOLVING AND ADMINISTRATION PROGRAMME | SENIOR/MIDDLE MANAGEMENT | 1. 14TH - 18TH DECEMBER 2026 | 5 DAYS | NAIVASHA (LAKE NAIVASHA PANORAMA PARK) | |
| 2. 1ST - 5TH FEBRUARY 2027 | 5 DAYS | MOMBASA (BAHARI BEACH HOTEL) | ||||
| 3. 1ST - 5TH MARCH 2027 | 5 DAYS | NAIVASHA (LAKE NAIVASHA PANORAMA PARK) | ||||
| 4. 1ST - 5TH NOVEMBER 2027 | 5 DAYS | KISUMU (SUNSET HOTEL) | ||||
| 5. 2ND - 6TH AUGUST 2027 | 5 DAYS | MOMBASA (BAHARI BEACH HOTEL) | ||||
| 6. 2ND - 6TH NOVEMBER 2026 | 5 DAYS | NAIROBI (AMBASSADEUR HOTEL) | ||||
| 7. 3RD - 7TH AUGUST 2026 | 5 DAYS | MOMBASA (BAHARI BEACH HOTEL) | ||||
| 8. 3RD - 7TH MAY 2027 | 5 DAYS | KISUMU (SUNSET HOTEL) | ||||
| 9. 4TH - 8TH MAY 2026 | 5 DAYS | NAIVASHA (LAKE NAIVASHA PANORAMA PARK) | ||||
| 10. 4TH - 8TH OCTOBER 2027 | 5 DAYS | NAIROBI (AMBASSADEUR HOTEL) | ||||
| 11. 5TH - 9TH OCTOBER 2026 | 5 DAYS | NAIVASHA (LAKE NAIVASHA PANORAMA PARK) | ||||
| 12. 6TH - 10TH DECEMBER 2027 | 5 DAYS | NAIVASHA (LAKE NAIVASHA PANORAMA PARK) | ||||
| 13. 6TH - 10TH SEPTEMBER 2027 | 5 DAYS | NAIVASHA (LAKE NAIVASHA PANORAMA PARK) | ||||
| 14. 7TH - 11TH JUNE 2027 | 5 DAYS | NAIROBI (AMBASSADEUR HOTEL) | ||||
| 15. 7TH - 11TH SEPTEMBER 2026 | 5 DAYS | KISUMU (SUNSET HOTEL) |
| CODE NO | PROGRAMME COURSE TITLE | TARGETED GROUP | YEAR-MONTH-DATE | DURATION | VENUE | ACTION |
|---|---|---|---|---|---|---|
| 2. | FINANCIAL MANAGEMENT PROGRAMME FOR FINANCE AND NON-FINANCE MANAGERS INCLUDING ACTIVITIES BASED BUDGETING | SENIOR/MIDDLE MANAGEMENT | 1. 10TH - 14TH MAY 2027 | 5 DAYS | NAIROBI | |
| 2. 11TH - 15TH MAY 2026 | 5 DAYS | MOMBASA | ||||
| 3. 12TH - 16TH OCTOBER 2026 | 5 DAYS | NAKURU | ||||
| 4. 13TH - 17TH AUGUST 2026 | 5 DAYS | KISUMU | ||||
| 5. 14TH - 18TH DECEMBER 2026 | 5 DAYS | NAIVASHA | ||||
| 6. 14TH - 18TH SEPTEMBER 2026 | 5 DAYS | NAIVASHA | ||||
| 7. 1ST - 5TH FEBRUARY 2027 | 5 DAYS | NAIVASHA | ||||
| 8. 1ST - 5TH MARCH 2027 | 5 DAYS | KISUMU | ||||
| 9. 1ST - 5TH NOVEMBER 2027 | 5 DAYS | NAIROBI | ||||
| 10. 20TH - 24TH SEPTEMBER 2027 | 5 DAYS | NAIROBI | ||||
| 11. 23RD - 27TH NOVEMBER 2026 | 5 DAYS | NAIROBI | ||||
| 12. 25TH - 29TH OCTOBER 2027 | 5 DAYS | MOMBASA | ||||
| 13. 6TH - 10TH DECEMBER 2027 | 5 DAYS | NAIVASHA | ||||
| 14. 9TH - 13TH AUGUST 2027 | 5 DAYS | MOMBASA |
| CODE NO | PROGRAMME COURSE TITLE | TARGETED GROUP | YEAR-MONTH-DATE | DURATION | VENUE | ACTION |
|---|---|---|---|---|---|---|
| 3. | INTERNATIONAL SUPPLY CHAIN MANAGEMENT | MIDDLE/SENIOR LEVEL MANAGEMENT | 1. 14TH - 18TH DECEMBER 2026 | 5 DAYS | MOMBASA | |
| 2. 17TH - 21ST MAY 2027 | 5 DAYS | MOMBASA | ||||
| 3. 18TH - 22ND MAY 2026 | 5 DAYS | NAIVASHA | ||||
| 4. 1ST - 5TH FEBRUARY 2027 | 5 DAYS | NAIVASHA | ||||
| 5. 20TH - 24TH SEPTEMBER 2027 | 5 DAYS | NAIROBI | ||||
| 6. 22ND - 26TH NOVEMBER 2027 | 5 DAYS | NAIROBI | ||||
| 7. 23RD - 27TH NOVEMBER 2026 | 5 DAYS | NAKURU | ||||
| 8. 24TH - 28TH AUGUST 2026 | 5 DAYS | MOMBASA | ||||
| 9. 25TH - 29TH OCTOBER 2027 | 5 DAYS | MOMBASA | ||||
| 10. 26TH - 30TH OCTOBER 2026 | 5 DAYS | KISUMU | ||||
| 11. 6TH - 10TH DECEMBER 2027 | 5 DAYS | NAKURU | ||||
| 12. 7TH - 11TH SEPTEMBER 2026 | 5 DAYS | NAIROBI | ||||
| 13. 8TH - 12TH MARCH 2027 | 5 DAYS | NAIROBI | ||||
| 14. 9TH - 13TH AUGUST 2027 | 5 DAYS | KISUMU |
| CODE NO | PROGRAMME COURSE TITLE | TARGETED GROUP | YEAR-MONTH-DATE | DURATION | VENUE | ACTION |
|---|---|---|---|---|---|---|
| 4. | HUMAN RESOURCES MANAGEMENT, DEVELOPMENT AND PLANNING PROGRAMME | SENIOR/MIDDLE MANAGEMENT | 1. 11TH - 15TH MAY 2026 | 5 DAYS | NAIROBI | |
| 2. 14TH - 18TH DECEMBER 2026 | 5 DAYS | NAIVASHA | ||||
| 3. 17TH - 21ST AUGUST 2026 | 5 DAYS | KISUMU | ||||
| 4. 1ST - 5TH FEBRUARY 2027 | 5 DAYS | NAIROBI | ||||
| 5. 22ND - 26TH NOVEMBER 2027 | 5 DAYS | NAIVASHA | ||||
| 6. 24TH - 28TH MAY 2027 | 5 DAYS | MOMBASA | ||||
| 7. 26TH - 30TH APRIL 2027 | 5 DAYS | KISUMU | ||||
| 8. 26TH - 30TH JULY 2027 | 5 DAYS | NAIROBI | ||||
| 9. 26TH - 30TH OCTOBER 2026 | 5 DAYS | NAIVASHA | ||||
| 10. 2ND - 6TH NOVEMBER 2026 | 5 DAYS | NAKURU | ||||
| 11. 4TH - 8TH OCTOBER 2027 | 5 DAYS | MOMBASA | ||||
| 12. 7TH - 11TH SEPTEMBER 2026 | 5 DAYS | MOMBASA | ||||
| 13. 8TH - 12TH JUNE 2026 | 5 DAYS | MOMBASA | ||||
| 14. 8TH - 12TH MARCH 2027 | 5 DAYS | NAIVASHA |
| CODE NO | PROGRAMME COURSE TITLE | TARGETED GROUP | YEAR-MONTH-DATE | DURATION | VENUE | ACTION |
|---|---|---|---|---|---|---|
| 5. | SECRETARIAL MANAGEMENT PROGRAMME FOR EXECUTIVE SECRETARIES, PERSONAL ASSISTANTS AND OFFICE ADMINISTRATORS | MIDDLE/SENIOR LEVEL MANAGEMENT | 1. 10TH - 14TH AUGUST 2026 | 5 DAYS | MOMBASA | |
| 2. 10TH - 14TH MAY 2027 | 5 DAYS | MOMBASA | ||||
| 3. 14TH - 18TH DECEMBER 2026 | 5 DAYS | KISUMU | ||||
| 4. 15TH - 19TH FEBRUARY 2027 | 5 DAYS | NAIVASHA | ||||
| 5. 1ST - 5TH MARCH 2027 | 5 DAYS | NAIROBI | ||||
| 6. 20TH - 24TH SEPTEMBER 2027 | 5 DAYS | KISUMU | ||||
| 7. 22ND - 26TH NOVEMBER 2027 | 5 DAYS | KISUMU | ||||
| 8. 26TH - 30TH JULY 2027 | 5 DAYS | NAKURU | ||||
| 9. 2ND - 6TH NOVEMBER 2026 | 5 DAYS | MOMBASA | ||||
| 10. 4TH - 8TH MAY 2026 | 5 DAYS | NAIVASHA | ||||
| 11. 4TH - 8TH OCTOBER 2027 | 5 DAYS | KISUMU | ||||
| 12. 5TH - 9TH OCTOBER 2026 | 5 DAYS | KISUMU | ||||
| 13. 6TH - 10TH DECEMBER 2027 | 5 DAYS | NAIROBI | ||||
| 14. 7TH - 11TH SEPTEMBER 2026 | 5 DAYS | NAIROBI |
| CODE NO | PROGRAMME COURSE TITLE | TARGETED GROUP | YEAR-MONTH-DATE | DURATION | VENUE | ACTION |
|---|---|---|---|---|---|---|
| 6. | INVENTORY/ASSETS AND STOCK CONTROL MANAGEMENT, WAREHOUSING, LOGISTICS AND DISTRIBUTIONS MANAGEMENT INCLUDING DISPOSAL OF STORES/ASSETS | SENIOR/MIDDLE MANAGEMENT | 1. 12TH - 16TH OCTOBER 2026 | 5 DAYS | NAIROBI | |
| 2. 1ST - 5TH FEBRUARY 2027 | 5 DAYS | KISUMU | ||||
| 3. 1ST - 5TH NOVEMBER 2027 | 5 DAYS | NAKURU | ||||
| 4. 23RD - 27TH NOVEMBER 2026 | 5 DAYS | MOMBASA | ||||
| 5. 3RD - 7TH MAY 2027 | 5 DAYS | MOMBASA | ||||
| 6. 4TH - 8TH MAY 2026 | 5 DAYS | NAIROBI | ||||
| 7. 4TH - 8TH OCTOBER 2027 | 5 DAYS | NAIVASHA | ||||
| 8. 6TH - 10TH DECEMBER 2027 | 5 DAYS | MOMBASA | ||||
| 9. 6TH - 10TH JULY 2026 | 5 DAYS | MOMBASA | ||||
| 10. 6TH - 10TH SEPTEMBER 2027 | 5 DAYS | NAIROBI | ||||
| 11. 7TH - 11TH DECEMBER 2026 | 5 DAYS | NAKURU | ||||
| 12. 7TH - 11TH SEPTEMBER 2026 | 5 DAYS | KISUMU | ||||
| 13. 8TH - 12TH MARCH 2027 | 5 DAYS | NAIVASHA |
| CODE NO | PROGRAMME COURSE TITLE | TARGETED GROUP | YEAR-MONTH-DATE | DURATION | VENUE | ACTION |
|---|---|---|---|---|---|---|
| 7. | RECORDS MANAGEMENT AND INFORMATION INFORMATION | SENIOR/MIDDLE MANAGEMENT | 1. 11TH - 15TH OCTOBER 2027 | 5 DAYS | NAIROBI | |
| 2. 14TH - 18TH SEPTEMBER 2026 | 5 DAYS | MOMBASA | ||||
| 3. 15TH - 19TH FEBRUARY 2027 | 5 DAYS | MOMBASA | ||||
| 4. 17TH - 21ST MAY 2027 | 5 DAYS | NAIROBI | ||||
| 5. 20TH - 24TH SEPTEMBER 2027 | 5 DAYS | KISUMU | ||||
| 6. 22ND - 26TH MARCH 2027 | 5 DAYS | NAIVASHA | ||||
| 7. 22ND - 26TH NOVEMBER 2027 | 5 DAYS | MOMBASA | ||||
| 8. 23RD - 27TH NOVEMBER 2026 | 5 DAYS | NAKURU | ||||
| 9. 26TH - 30TH OCTOBER 2026 | 5 DAYS | KISUMU | ||||
| 10. 4TH - 8TH MAY 2026 | 5 DAYS | NAIROBI | ||||
| 11. 5TH - 9TH JULY 2027 | 5 DAYS | MOMBASA | ||||
| 12. 6TH - 10TH DECEMBER 2027 | 5 DAYS | NAIROBI |
| CODE NO | PROGRAMME COURSE TITLE | TARGETED GROUP | YEAR-MONTH-DATE | DURATION | VENUE | ACTION |
|---|---|---|---|---|---|---|
| 8. | SUPERVISORY MANAGEMENT PROGRAMME FOR SUPERVISORS AND ADMINISTRATORS PLUS HEAD OF DEPARTMENTAL UNITS | SENIOR/MIDDLE MANAGEMENT | 1. 10TH - 14TH MAY 2027 | 5 DAYS | MOMBASA | |
| 2. 12TH - 16TH OCTOBER 2026 | 5 DAYS | NAKURU | ||||
| 3. 14TH - 18TH SEPTEMBER 2026 | 5 DAYS | NAIROBI | ||||
| 4. 16TH - 20TH NOVEMBER 2026 | 5 DAYS | NAIVASHA | ||||
| 5. 1ST - 5TH FEBRUARY 2027 | 5 DAYS | NAIROBI | ||||
| 6. 1ST - 5TH NOVEMBER 2027 | 5 DAYS | NAIVASHA | ||||
| 7. 20TH - 24TH SEPTEMBER 2027 | 5 DAYS | MOMBASA | ||||
| 8. 22ND - 26TH MARCH 2027 | 5 DAYS | KISUMU | ||||
| 9. 25TH - 29TH MAY 2026 | 5 DAYS | MOMBASA | ||||
| 10. 26TH - 30TH JULY 2027 | 5 DAYS | NAIROBI | ||||
| 11. 3RD - 7TH JULY 2026 | 5 DAYS | KISUMU | ||||
| 12. 4TH - 8TH OCTOBER 2027 | 5 DAYS | NAIROBI | ||||
| 13. 7TH - 11TH DECEMBER 2026 | 5 DAYS | MOMBASA |
| CODE NO | PROGRAMME COURSE TITLE | TARGETED GROUP | YEAR-MONTH-DATE | DURATION | VENUE | ACTION |
|---|---|---|---|---|---|---|
| 9. | CUSTOMER CARE/SERVICE - PUBLIC RELATIONS-HUMAN RELATIONS AND THE INTER PERSONAL RELATIONS SKILLS DEVELOPMENT PROGRAMME | SENIOR/MIDDLE MANAGEMENT | 1. 10TH - 14TH AUGUST 2026 | 5 DAYS | MOMBASA | |
| 2. 19TH - 23RD OCTOBER 2026 | 5 DAYS | NAIROBI | ||||
| 3. 1ST - 5TH FEBRUARY 2027 | 5 DAYS | NAKURU | ||||
| 4. 1ST - 5TH MARCH 2027 | 5 DAYS | MOMBASA | ||||
| 5. 1ST - 5TH NOVEMBER 2027 | 5 DAYS | KISUMU | ||||
| 6. 2ND - 6TH NOVEMBER 2026 | 5 DAYS | KISUMU | ||||
| 7. 3RD - 7TH MAY 2027 | 5 DAYS | NAIROBI | ||||
| 8. 4TH - 8TH OCTOBER 2027 | 5 DAYS | NAIROBI | ||||
| 9. 6TH - 10TH DECEMBER 2027 | 5 DAYS | NAIVASHA | ||||
| 10. 6TH - 10TH MAY 2026 | 5 DAYS | NAIROBI | ||||
| 11. 6TH - 10TH SEPTEMBER 2027 | 5 DAYS | MOMBASA | ||||
| 12. 7TH - 11TH DECEMBER 2026 | 5 DAYS | NAIVASHA | ||||
| 13. 7TH - 11TH SEPTEMBER 2026 | 5 DAYS | KISUMU |
| CODE NO | PROGRAMME COURSE TITLE | TARGETED GROUP | YEAR-MONTH-DATE | DURATION | VENUE | ACTION |
|---|---|---|---|---|---|---|
| 10. | FINANCIAL - RISKS/DEBT MANAGEMENT AND CREDIT CONTROL PROGRAMME | SENIOR/MIDDLE MANAGEMENT | 1. 11TH - 15TH MAY 2026 | 5 DAYS | NAIVASHA | |
| 2. 14TH - 18TH DECEMBER 2026 | 5 DAYS | NAKURU | ||||
| 3. 17TH - 21ST MAY 2027 | 5 DAYS | NAIVASHA | ||||
| 4. 1ST - 5TH FEBRUARY 2027 | 5 DAYS | NAIROBI | ||||
| 5. 20TH - 24TH SEPTEMBER 2027 | 5 DAYS | NAIROBI | ||||
| 6. 22ND - 26TH NOVEMBER 2027 | 5 DAYS | NAIROBI | ||||
| 7. 25TH - 29TH OCTOBER 2027 | 5 DAYS | MOMBASA | ||||
| 8. 2ND - 6TH NOVEMBER 2026 | 5 DAYS | KISUMU | ||||
| 9. 5TH - 9TH OCTOBER 2026 | 5 DAYS | NAIROBI | ||||
| 10. 6TH - 10TH DECEMBER 2027 | 5 DAYS | MOMBASA | ||||
| 11. 7TH - 11TH SEPTEMBER 2026 | 5 DAYS | MOMBASA | ||||
| 12. 8TH - 12TH MARCH 2027 | 5 DAYS | MOMBASA |
| CODE NO | PROGRAMME COURSE TITLE | TARGETED GROUP | YEAR-MONTH-DATE | DURATION | VENUE | ACTION |
|---|---|---|---|---|---|---|
| 11. | PROJECT/CONTRACT MANAGEMENT AND ACTIVITIES BASED BUDGETING | SENIOR/MIDDLE MANAGEMENT | 1. 13TH - 17TH DECEMBER 2027 | 5 DAYS | NAIROBI | |
| 2. 14TH - 18TH SEPTEMBER 2026 | 5 DAYS | KISUMU | ||||
| 3. 15TH - 19TH MARCH 2027 | 5 DAYS | MOMBASA | ||||
| 4. 17TH - 21ST MAY 2027 | 5 DAYS | NAIVASHA | ||||
| 5. 18TH - 22ND MAY 2026 | 5 DAYS | NAIVASHA | ||||
| 6. 19TH - 23RD OCTOBER 2026 | 5 DAYS | NAIROBI | ||||
| 7. 1ST - 5TH NOVEMBER 2027 | 5 DAYS | KISUMU | ||||
| 8. 20TH - 24TH SEPTEMBER 2027 | 5 DAYS | MOMBASA | ||||
| 9. 22ND - 26TH JUNE 2026 | 5 DAYS | MOMBASA | ||||
| 10. 23RD - 27TH NOVEMBER 2026 | 5 DAYS | MOMBASA | ||||
| 11. 25TH - 29TH OCTOBER 2027 | 5 DAYS | NAIROBI | ||||
| 12. 3RD - 7TH AUGUST 2026 | 5 DAYS | NAIROBI | ||||
| 13. 7TH - 11TH DECEMBER 2026 | 5 DAYS | NAKURU | ||||
| 14. 8TH - 12TH FEBRUARY 2027 | 5 DAYS | NAIVASHA |
| CODE NO | PROGRAMME COURSE TITLE | TARGETED GROUP | YEAR-MONTH-DATE | DURATION | VENUE | ACTION |
|---|---|---|---|---|---|---|
| 12. | DEFENSIVE DRIVING, PREVENTIVE MAINTENANCE AND ROAD SAFETY MANAGEMENT SKILLS DEVELOPMENT PROGRAMME FOR DRIVERS | DRIVERS OF ALL GRADES | 1. 14TH - 18TH SEPTEMBER 2026 | 5 DAYS | KISUMU | |
| 2. 1ST - 5TH NOVEMBER 2027 | 5 DAYS | KISUMU | ||||
| 3. 22ND - 26TH FEBRUARY 2027 | 5 DAYS | NAIROBI | ||||
| 4. 24TH - 28TH AUGUST 2026 | 5 DAYS | NAIROBI | ||||
| 5. 25TH - 29TH MAY 2026 | 5 DAYS | NAIVASHA | ||||
| 6. 25TH - 29TH SEPTEMBER 2027 | 5 DAYS | NAIROBI | ||||
| 7. 26TH - 30TH OCTOBER 2026 | 5 DAYS | MOMBASA | ||||
| 8. 2ND - 6TH NOVEMBER 2026 | 5 DAYS | NAIVASHA | ||||
| 9. 3RD - 7TH MAY 2027 | 5 DAYS | MOMBASA | ||||
| 10. 4TH - 8TH OCTOBER 2027 | 5 DAYS | KISUMU | ||||
| 11. 6TH - 10TH JULY 2026 | 5 DAYS | MOMBASA | ||||
| 12. 8TH - 13TH MARCH 2027 | 5 DAYS | NAKURU |
| CODE NO | PROGRAMME COURSE TITLE | TARGETED GROUP | YEAR-MONTH-DATE | DURATION | VENUE | ACTION |
|---|---|---|---|---|---|---|
| 13. | PREPARATION FOR EARLY RETIREMENT | ALL CATEGORIES OF STAFF DUE FOR RETIREMENT | 1. 16TH - 18TH DECEMBER 2026 | 5 DAYS | KISUMU | |
| 2. 1ST - 3RD JULY 2026 | 5 DAYS | KISUMU | ||||
| 3. 22ND - 24TH JULY 2026 | 5 DAYS | NAIROBI | ||||
| 4. 23RD - 25TH SEPTEMBER 2026 | 5 DAYS | MOMBASA | ||||
| 5. 24TH - 26TH JUNE 2026 | 5 DAYS | NAIROBI | ||||
| 6. 24TH - 26TH MARCH 2027 | 5 DAYS | KISUMU | ||||
| 7. 26TH - 28TH AUGUST 2026 | 5 DAYS | MOMBASA | ||||
| 8. 2ND - 4TH DECEMBER 2026 | 5 DAYS | NAIROBI | ||||
| 9. 2ND - 4TH SEPTEMBER 2026 | 5 DAYS | NAKURU | ||||
| 10. 3RD - 5TH FEBRUARY 2027 | 5 DAYS | NAIROBI | ||||
| 11. 3RD - 5TH JUNE 2026 | 5 DAYS | MOMBASA | ||||
| 12. 4TH - 6TH NOVEMBER 2026 | 5 DAYS | MOMBASA | ||||
| 13. 5TH - 7TH MAY 2027 | 5 DAYS | NAIROBI | ||||
| 14. 6TH - 8TH AUGUST 2026 | 5 DAYS | NAIVASHA | ||||
| 15. 6TH - 8TH MAY 2026 | 5 DAYS | NAIROBI | ||||
| 16. 7TH - 9TH APRIL 2027 | 5 DAYS | MOMBASA | ||||
| 17. 7TH - 9TH OCTOBER 2026 | 5 DAYS | NAIROBI |
| CODE NO | PROGRAMME COURSE TITLE | TARGETED GROUP | YEAR-MONTH-DATE | DURATION | VENUE | ACTION |
|---|---|---|---|---|---|---|
| 14. | TEAM BUILDING AND TEAM ACTIVITIES INVOLVEMENT | MIDDLE/SENIOR MANAGEMENT | 1. 10TH - 12TH NOVEMBER 2026 | 5 DAYS | MOMBASA | |
| 2. 15TH - 17TH SEPTEMBER 2026 | 5 DAYS | NAIVASHA | ||||
| 3. 16TH - 18TH FEBRUARY 2027 | 5 DAYS | MOMBASA | ||||
| 4. 1ST - 3RD DECEMBER 2026 | 5 DAYS | SAGANA LODGE | ||||
| 5. 21ST - 23RD SEPTEMBER 2027 | 5 DAYS | KISUMU | ||||
| 6. 23RD - 25TH JUNE 2026 | 5 DAYS | MOMBASA | ||||
| 7. 23RD - 25TH NOVEMBER 2027 | 5 DAYS | NAIROBI | ||||
| 8. 2ND - 4TH MARCH 2027 | 5 DAYS | KISUMU | ||||
| 9. 4TH - 6TH AUGUST 2026 | 5 DAYS | SAGANA LODGE | ||||
| 10. 4TH - 6TH MAY 2027 | 5 DAYS | MOMBASA | ||||
| 11. 4TH - 6TH OCTOBER 2027 | 5 DAYS | NAIVASHA | ||||
| 12. 5TH - 7TH MAY 2026 | 5 DAYS | SAGANA LODGE | ||||
| 13. 6TH - 8TH APRIL 2027 | 5 DAYS | NAIROBI | ||||
| 14. 6TH - 8TH OCTOBER 2026 | 5 DAYS | NAKURU | ||||
| 15. 7TH - 9TH JULY 2026 | 5 DAYS | KISUMU |
| CODE NO | PROGRAMME COURSE TITLE | TARGETED GROUP | YEAR-MONTH-DATE | DURATION | VENUE | ACTION |
|---|---|---|---|---|---|---|
| 15. | LEADERSHIP MANAGEMENT, CORPORATE GOVERNANCE AND THE INTEGRITY PROGRAMME | SENIOR/MIDDLE MANAGEMENT | 1. 10TH - 14TH MAY 2027 | 5 DAYS | KISUMU | |
| 2. 19TH - 23RD OCTOBER 2026 | 5 DAYS | NAIROBI | ||||
| 3. 1ST - 5TH FEBRUARY 2027 | 5 DAYS | NAIROBI | ||||
| 4. 1ST - 5TH MARCH 2027 | 5 DAYS | MOMBASA | ||||
| 5. 22ND - 26TH JUNE 2026 | 5 DAYS | MOMBASA | ||||
| 6. 22ND - 26TH NOVEMBER 2027 | 5 DAYS | NAIVASHA | ||||
| 7. 2ND - 6TH NOVEMBER 2026 | 5 DAYS | NAIVASHA | ||||
| 8. 3RD - 7TH AUGUST 2026 | 5 DAYS | KISUMU | ||||
| 9. 4TH - 8TH MAY 2026 | 5 DAYS | NAIROBI | ||||
| 10. 4TH - 8TH OCTOBER 2027 | 5 DAYS | MOMBASA | ||||
| 11. 6TH - 10TH DECEMBER 2027 | 5 DAYS | KISUMU | ||||
| 12. 6TH - 10TH SEPTEMBER 2027 | 5 DAYS | NAIROBI | ||||
| 13. 7TH - 11TH DECEMBER 2026 | 5 DAYS | MOMBASA | ||||
| 14. 7TH - 11TH SEPTEMBER 2026 | 5 DAYS | NAKURU |
| CODE NO | PROGRAMME COURSE TITLE | TARGETED GROUP | YEAR-MONTH-DATE | DURATION | VENUE | ACTION |
|---|---|---|---|---|---|---|
| 16. | CAPACITY BUILDING PROGRAMME FOR CLERICAL OFFICERS WORKING IN ACCOUNTS, SUPPLIES, GENERAL OFFICE SERVICES AND PERSONNEL UNITS | CLERICAL OFFICERS | 1. 12TH - 16TH OCTOBER 2026 | 5 DAYS | NAIVASHA | |
| 2. 17TH - 21ST AUGUST 2026 | 5 DAYS | KISUMU | ||||
| 3. 17TH - 21ST MAY 2027 | 5 DAYS | KISUMU | ||||
| 4. 1ST - 5TH MARCH 2027 | 5 DAYS | NAIROBI | ||||
| 5. 21ST - 25TH SEPTEMBER 2026 | 5 DAYS | NAKURU | ||||
| 6. 22ND - 26TH FEBRUARY 2027 | 5 DAYS | MOMBASA | ||||
| 7. 22ND - 26TH JUNE 2026 | 5 DAYS | MOMBASA | ||||
| 8. 26TH - 29TH MAY 2026 | 5 DAYS | NAIROBI | ||||
| 9. 2ND - 6TH NOVEMBER 2026 | 5 DAYS | MOMBASA | ||||
| 10. 4TH - 8TH OCTOBER 2027 | 5 DAYS | MOMBASA | ||||
| 11. 6TH - 10TH DECEMBER 2027 | 5 DAYS | NAIROBI | ||||
| 12. 6TH - 10TH SEPTEMBER 2027 | 5 DAYS | NAIROBI | ||||
| 13. 7TH - 11TH DECEMBER 2026 | 5 DAYS | NAIROBI | ||||
| 14. 8TH - 12TH NOVEMBER 2027 | 5 DAYS | KISUMU |
| CODE NO | PROGRAMME COURSE TITLE | TARGETED GROUP | YEAR-MONTH-DATE | DURATION | VENUE | ACTION |
|---|---|---|---|---|---|---|
| 17. | SALES AND MARKETING PROGRAMME INCLUDING BUSINESS PLANNING AND LONG/SHORT-TERM FORECASTING | SENIOR/MIDDLE MANAGEMENT | 1. 11TH - 15TH OCTOBER 2027 | 5 DAYS | NAIROBI | |
| 2. 13TH - 17TH JULY 2026 | 5 DAYS | MOMBASA | ||||
| 3. 14TH - 18TH SEPTEMBER 2026 | 5 DAYS | NAIROBI | ||||
| 4. 15TH - 19TH FEBRUARY 2027 | 5 DAYS | MOMBASA | ||||
| 5. 17TH - 21ST AUGUST 2026 | 5 DAYS | KISUMU | ||||
| 6. 17TH - 21ST MAY 2027 | 5 DAYS | MOMBASA | ||||
| 7. 19TH - 23RD OCTOBER 2026 | 5 DAYS | NAKURU | ||||
| 8. 1ST - 5TH MARCH 2027 | 5 DAYS | NAIROBI | ||||
| 9. 22ND - 26TH NOVEMBER 2027 | 5 DAYS | MOMBASA | ||||
| 10. 25TH - 29TH MAY 2026 | 5 DAYS | NAIROBI | ||||
| 11. 6TH - 10TH SEPTEMBER 2027 | 5 DAYS | KISUMU | ||||
| 12. 9TH - 13TH NOVEMBER 2026 | 5 DAYS | NAIVASHA |
| CODE NO | PROGRAMME COURSE TITLE | TARGETED GROUP | YEAR-MONTH-DATE | DURATION | VENUE | ACTION |
|---|---|---|---|---|---|---|
| 18. | INTERNATIONAL/LOCAL TRADE INCORPORATING SEA TRANSPORT, AIR TRANSPORT AND ROAD TRANSPORT | SENIOR/MIDDLE MANAGEMENT | 1. 13TH - 17TH SEPTEMBER 2027 | 5 DAYS | NAIROBI | |
| 2. 14TH - 18TH SEPTEMBER 2026 | 5 DAYS | NAKURU | ||||
| 3. 16TH - 20TH NOVEMBER 2026 | 5 DAYS | MOMBASA | ||||
| 4. 17TH - 21ST MAY 2027 | 5 DAYS | KISUMU | ||||
| 5. 18TH - 22ND OCTOBER 2027 | 5 DAYS | MOMBASA | ||||
| 6. 19TH - 23RD OCTOBER 2026 | 5 DAYS | NAIROBI | ||||
| 7. 1ST - 5TH FEBRUARY 2027 | 5 DAYS | NAIROBI | ||||
| 8. 1ST - 5TH MARCH 2027 | 5 DAYS | MOMBASA | ||||
| 9. 1ST - 5TH NOVEMBER 2027 | 5 DAYS | NAIVASHA | ||||
| 10. 3RD - 7TH AUGUST 2026 | 5 DAYS | KISUMU | ||||
| 11. 4TH - 8TH MAY 2026 | 5 DAYS | MOMBASA | ||||
| 12. 6TH - 10TH DECEMBER 2027 | 5 DAYS | NAIROBI | ||||
